| Date: 9/2/2010 | ||
| Head Count: | 899 | |
| Cow Trend: | Lower | |
| UT/Comm Cows: | 50 to 53 | |
| Canners/Cutters: | 47.50 to 50 | |
| Feeding Cows: | 44 to 50 | |
| Heiferettes: | 60 to 82 | |
| Bull Trend: Lower | ||
| SL Bulls: | 60 to 65 | |
| Feeding Bulls: | 55 to 62 | |
| Feeder Cattle Trend: | Steady | |
| Weight: | Steers | Heifers |
| 300 to 400 lbs. | ||
| 400 to 500 lbs. | ||
| 500 to 600 lbs. | ||
| 600 to 700 lbs. | 113 to 116 | 107 to 115 |
| 700 to 800 lbs. | 113 to 117.50 | 109.50 to 110 |
| 800 to 900 lbs. | 107.50 to 111 | 104 to 107 |
| 900 to 1000 lbs | ||
| Bred Cows: | ||
| Heifers: | ||
| 3 to 5 Year Olds: | ||
| 6 to 8 Year Olds: | ||
| Short Term: | ||
| Cow/Calf Pairs: | ||
| Young: | 1125 to 1300 | |
| 6 to 8 Year Olds | ||
| Baby Calves: | 200 to 240 | |
| Upcoming Events: | ||
|
Thursday, September 9, Regular and Horse Sale Thursday, September 16, Regular SaleThursday, Sept 23rd, "Early Calf Special" along w/our Regular Sale
|
||
| ....................................................................................... | ||
| Date: 8/19/2010 | ||
| Head Count: | 142 | |
| Cow Trend: | Steady | |
| UT/Comm Cows: | 50 to 54 | |
| Canners/Cutters: | ||
| Feeding Cows: | 54.50 to 58 | |
| Heiferettes: | ||
| Bull Trend: | Steady | |
| SL Bulls: | 68 to 71 | |
| Feeding Bulls: | 66 to 71 | |
| Feeder Cattle Trend: | ||
| Weight: | Steers | Heifers |
| 300 to 400 lbs. | ||
| 400 to 500 lbs. | ||
| 500 to 600 lbs. | ||
| 600 to 700 lbs. | 108 to 110 | |
| 700 to 800 lbs. | 103.50 108 | |
| 800 to 900 lbs. | ||
| 900 to 1000 lbs | ||
| Bred Cows: | ||
| Heifers: | ||
| 3 to 5 Year Olds: | ||
| 6 to 8 Year Olds: | ||
| Short Term: | ||
| Cow/Calf Pairs: | No Test | |
| Young: | ||
| 6 to 8 Year Olds | ||
| Baby Calves: | ||
| Upcoming Events: | ||
| Date: 7/22/2010 | ||
| Head Count: | 381 | |
| Cow Trend: | Steady | |
| UT/Comm Cows: | 54 to 59.50 | |
| Canners/Cutters: | 47.50 to 55 | |
| Feeding Cows: | 57 to 60.50 | |
| Heiferettes: | Limited Test | |
| Bull Trend: Steady to 1 lower | ||
| SL Bulls: | 67 to 70 | |
| Feeding Bulls: | 65 to 72 | |
| Feeder Cattle Trend: | ||
| Weight: | Steers | Heifers |
| 300 to 400 lbs. | ||
| 400 to 500 lbs. | ||
| 500 to 600 lbs. | ||
| 600 to 700 lbs. | ||
| 700 to 800 lbs. | ||
| 800 to 900 lbs. | ||
| 900 to 1000 lbs | ||
| Bred Cows: | ||
| Heifers: | ||
| 3 to 5 Year Olds: | ||
| 6 to 8 Year Olds: | ||
| Short Term: | ||
| Cow/Calf Pairs: | No Test | |
| Young: | ||
| 6 to 8 Year Olds | ||
| Baby Calves: | ||
| Upcoming Events: | ||
|
Thursday, August 5th Regular & Horse Sale
Friday, Aug 6th Deer Creek Days Catalog Horse Sale/Preview 2PM, Sale at 6PM
Thursday, Aug 19 Regular Sale
|
||
| ....................................................................................... | ||
| Date: 6/24/2010 | ||
| Head Count: | 218 | |
| Cow Trend: | Steady to $2 Higher | |
| UT/Comm Cows: | 52 to 62 | |
| Canners/Cutters: | 48.50 to 55.00 | |
| Feeding Cows: | 54.50 to 59.50 | |
| Heiferettes: | 60.50 to 68.75 | |
| Bull Trend: Higher | ||
| SL Bulls: | 68 to 79 | |
| Feeding Bulls: | 68 to 76.50 | |
| Feeder Cattle Trend: | Limited Test | |
| Weight: | Steers | Heifers |
| 300 to 400 lbs. | ||
| 400 to 500 lbs. | ||
| 500 to 600 lbs. | ||
| 600 to 700 lbs. | ||
| 700 to 800 lbs. | ||
| 800 to 900 lbs. | ||
| 900 to 1000 lbs | ||
| Bred Cows: Central Wyoming Livestock, LLC, Wyoming Cattle | ||
| Heifers:Central Wyoming Livestock, LLC, Wyoming Cattle | ||
| 3 to 5 Year Olds: | ||
| 6 to 8 Year Olds: | ||
| Short Term: | ||
| Cow/Calf Pairs: | No Test | |
| Young: | ||
| 6 to 8 Year Olds | ||
| Baby Calves: Limited Test | 325.00 | |
| Upcoming Events: | ||
|
Thursday, July 8th Regular & Horse Sale
Thursday, July 22nd "Special Lamb Sale" along with our Regular Sale
Saturday, July 24th Equipment Sale
Thursday, August 5th Regular & Horse Sale
Friday, August 6th Catalog Horse Sale for Deer Creek Days, Preview at 2pm, Sale at 6pm
|
||
| ....................................................................................... | ||
| Date: 6/10/2010 | ||
| Head Count: | 289 | |
| Cow Trend: | Steady | |
| UT/Comm Cows: | 52 to 58 | |
| Canners/Cutters: | 48 to 55 | |
| Feeding Cows: | 54 to 58 | |
| Heiferettes: | 60 to 68 | |
| Bull Trend: Lower | ||
| SL Bulls: | 65 to 67 | |
| Feeding Bulls: | 61 to 71 | |
| Feeder Cattle Trend: | Steady | |
| Weight: | Steers | Heifers |
| 300 to 400 lbs. | ||
| 400 to 500 lbs. | 125 to 127.50 | 110 to 116 |
| 500 to 600 lbs. | 128 to 129 | 115 to 118.50 |
| 600 to 700 lbs. | ||
| 700 to 800 lbs. | ||
| 800 to 900 lbs. | ||
| 900 to 1000 lbs | ||
| Bred Cows: | ||
| Heifers: | ||
| 3 to 5 Year Olds: | ||
| 6 to 8 Year Olds: | ||
| Short Term: | ||
| Cow/Calf Pairs: | No Test | |
| Young: | ||
| 6 to 8 Year Olds | ||
| Baby Calves: | ||
| Date: 5/13/2010 | ||
| Head Count: | 132 | |
| Cow Trend: | Lower | |
| UT/Comm Cows: | 59 to 61 | |
| Canners/Cutters: | 41 to 51 | |
| Feeding Cows: | 49.50 to 59.50 | |
| Heiferettes: | 65 to 88 | |
| Bull Trend: | Lower | |
| SL Bulls: | 65 to 72 | |
| Feeding Bulls: | ||
| Feeder Cattle Trend: | ||
| Weight: | Steers | Heifers |
| 300 to 400 lbs. | ||
| 400 to 500 lbs. | ||
| 500 to 600 lbs. | ||
| 600 to 700 lbs. | ||
| 700 to 800 lbs. | ||
| 800 to 900 lbs. | ||
| 900 to 1000 lbs | ||
| Bred Cows: | ||
| Heifers: | ||
| 3 to 5 Year Olds: | ||
| 6 to 8 Year Olds: | ||
| Short Term: | ||
| Cow/Calf Pairs: | Short Term | 778 to 925 |
| Young: | ||
| 6 to 8 Year Olds | ||
| Baby Calves: | 270.00 | |
| Heifers: | $1085 | |
| 3 to 5 Year Olds: | ||
| 6 to 8 Year Olds: | $1030 | |
| Short Term: | $900 | |
| Cow/Calf Pairs: | ||
| Young: | 1125 to 1150 | |
| 6 to 8 Year Olds Short Term-$880 to $970 | 1050 | |
| Baby Calves: | 150 to 220 | |
| Upcoming Events: | ||
| Date: 4/1/2010 | ||
| Head Count: | 312 | |
| Cow Trend: | Steady to $2 Higher |
54 to 58
Top 65
|
| UT/Comm Cows: | ||
| Canners/Cutters: | ||
| Feeding Cows: $3 Higher | 76 to 81 | |
| Heiferettes: | ||
| Bull Trend: | 63 to 73 | |
| SL Bulls: | ||
| Feeding Bulls: | ||
| Feeder Cattle Trend: | ||
| Weight: | Steers | Heifers |
| 300 to 400 lbs. | 123 | 121 to 123 |
| 400 to 500 lbs. | 125 to 127 | 106 to 116 |
| 500 to 600 lbs. | 112 to 116 | 115 |
| 600 to 700 lbs. | 91 to 106 | 104 to 111 |
| 700 to 800 lbs. | 104 | |
| 800 to 900 lbs. | 96 | |
| 900 to 1000 lbs | ||
| Bred Cows: | 1000 to 1075 | |
| Heifers: | ||
| 3 to 5 Year Olds: | ||
| 6 to 8 Year Olds: | ||
| Short Term: | ||
| Cow/Calf Pairs: | No Test | |
| Young: | ||
| 6 to 8 Year Olds | ||
| Baby Calves: | 210 | |
| ....................................................................................... | ||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date: 3/4/2010 | ||
| Head Count: | 166 | |
| Cow Trend: | Steady-$1 Lower | |
| UT/Comm Cows: | 47 to 53.50 | |
| Canners/Cutters: | 43 to 50 | |
| Feeding Cows: | ||
| Heiferettes: | ||
| Bull Trend: Steady | ||
| SL Bulls: | 58 | |
| Feeding Bulls: | ||
| Feeder Cattle Trend: | ||
| Weight: | Steers | Heifers |
| 300 to 400 lbs. | ||
| 400 to 500 lbs. | ||
| 500 to 600 lbs. | ||
| 600 to 700 lbs. | ||
| 700 to 800 lbs. | 106 | |
| 800 to 900 lbs. | ||
| 900 to 1000 lbs | ||
| Bred Cows: | ||
| Heifers: | $1240 to $1250 | |
| 3 to 5 Year Olds: | $1050 to $1200 | |
| 6 to 8 Year Olds: | ||
| Short Term: | ||
| Cow/Calf Pairs: | No Test | |
| Young: | ||
| 6 to 8 Year Olds | ||
| Baby Calves: | ||
| Date: 2/18/2010 | ||
| Head Count: | 306 | |
| Cow Trend: | $2-$3 Higher | |
| UT/Comm Cows: | 52 to 54 | |
| Canners/Cutters: | ||
| Feeding Cows: | ||
| Heiferettes: | ||
| Bull Trend: Higher | ||
| SL Bulls: | 61 to 64 | |
| Feeding Bulls: | ||
| Feeder Cattle Trend: | ||
| Weight: | Steers | Heifers |
| 300 to 400 lbs. | 128 to 130 | |
| 400 to 500 lbs. | 117 | 115 to 120 |
| 500 to 600 lbs. | ||
| 600 to 700 lbs. | ||
| 700 to 800 lbs. | ||
| 800 to 900 lbs. | ||
| 900 to 1000 lbs | ||
| Bred Cows: | ||
| Heifers: | ||
| 3 to 5 Year Olds: | ||
| 6 to 8 Year Olds: | ||
| Short Term: | ||
| Cow/Calf Pairs: | No Test | |
| Young: | ||
| 6 to 8 Year Olds | ||
| Baby Calves: | ||
| Date: 2/4/2010 | ||
| Head Count: | 386 | |
| Cow Trend: | Steady | |
| UT/Comm Cows: Top 51.25 | 45 to 48 | |
| Canners/Cutters: | ||
| Feeding Cows: | ||
| Heiferettes: | 82.00 | |
| Bull Trend: Steady | ||
| SL Bulls: | 56 to 63 | |
| Feeding Bulls: | ||
| Feeder Cattle Trend: | ||
| Weight: | Steers | Heifers |
| 300 to 400 lbs. | 1.29 to 1.33 | 1.20 to 1.27 |
| 400 to 500 lbs. | 1.25 to 1.34 | 1.17 to 1.18 |
| 500 to 600 lbs. | ||
| 600 to 700 lbs. | 91 to 96.50 | |
| 700 to 800 lbs. | ||
| 800 to 900 lbs. | ||
| 900 to 1000 lbs | ||
| Bred Cows: | ||
| Heifers: | ||
| 3 to 5 Year Olds: | ||
| 6 to 8 Year Olds: | ||
| Short Term: | ||
| Cow/Calf Pairs: | No Test | |
| Young: | ||
| 6 to 8 Year Olds | ||
| Baby Calves: | ||
| Date: 1/21/2010 | ||
| Head Count: | 184 | |
| Cow Trend: | Steady | |
| UT/Comm Cows: | 40 to 45 | |
| Canners/Cutters: | ||
| Feeding Cows: | ||
| Heiferettes: | ||
| Bull Trend: | ||
| SL Bulls: | ||
| Feeding Bulls: | 44 to 55 | |
| Feeder Cattle Trend: | ||
| Weight: | Steers | Heifers |
| 300 to 400 lbs. | ||
| 400 to 500 lbs. | 114 to 129.75 | 111 to 113 |
| 500 to 600 lbs. | 89 to 89.75 | |
| 600 to 700 lbs. | ||
| 700 to 800 lbs. | ||
| 800 to 900 lbs. | ||
| 900 to 1000 lbs | ||
| Bred Cows: | ||
| Heifers: | ||
| 3 to 5 Year Olds: | ||
| 6 to 8 Year Olds: | ||
| Short Term: | ||
| Cow/Calf Pairs: | No Test | |
| Young: | ||
| 6 to 8 Year Olds | ||
| Baby Calves: | ||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date: 11/19/2009 | ||
| Head Count: 267 | ||
| Cow Trend: | Lower | |
| UT/Comm Cows: | 42.50 | |
| Canners/Cutters: | 32 to 38.50 | |
| Feeding Cows: | ||
| Heiferettes: | ||
| Bull Trend: Light Test | ||
| SL Bulls: | 42 to 45.50 | |
| Feeding Bulls: | ||
| Feeder Cattle Trend: | Light Test | |
| Weight: | Steers | Heifers |
| 300 to 400 lbs. | 98 to 101 | |
| 400 to 500 lbs. | 95 to 107 | 91 to 93 |
| 500 to 600 lbs. | 96 to 99 | 85 to 90 |
| 600 to 700 lbs. | 85 to 88 | |
| 700 to 800 lbs. | ||
| 800 to 900 lbs. | ||
| 900 to 1000 lbs | ||
| Bred Cows: | ||
| Heifers: | ||
| 3 to 5 Year Olds: | ||
| 6 to 8 Year Olds: | ||
| Short Term: | ||
| Cow/Calf Pairs: | No Test | |
| Young: | ||
| 6 to 8 Year Olds | ||
| Baby Calves: | ||
| Date: 11/12/2009 | ||
| Head Count: 506 | ||
| Cow Trend: | Lower | |
| UT/Comm Cows: | ||
| Canners/Cutters: | 33 to 39 | |
| Feeding Cows: | ||
| Heiferettes: | ||
| Bull Trend: | No Test | |
| SL Bulls: | ||
| Feeding Bulls: | ||
| Feeder Cattle Trend: | Light Test | $2 Lower |
| Weight: | Steers | Heifers |
| 300 to 400 lbs. | 107 to 110 | 93 to 94.75 |
| 400 to 500 lbs. | 106 to 114 | 91 to 93 |
| 500 to 600 lbs. | 96 to 97.50 | 86 to 86.50 |
| 600 to 700 lbs. | ||
| 700 to 800 lbs. | ||
| 800 to 900 lbs. | ||
| 900 to 1000 lbs | ||
| Bred Cows: | ||
| Heifers: | ||
| 3 to 5 Year Olds: | ||
| 6 to 8 Year Olds: | ||
| Short Term: | ||
| Cow/Calf Pairs: | No Test | |
| Young: | ||
| 6 to 8 Year Olds | ||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date: 10/22/2009 | ||
| Head Count: 797 | ||
| Cow Trend: | 1 to 2 Lower | |
| UT/Comm Cows: | ||
| Canners/Cutters: | 38 to 42.50 | |
| Feeding Cows: | ||
| Heiferettes: | ||
| Bull Trend: Steady | ||
| SL Bulls: | 48 to 49 | |
| Feeding Bulls: | ||
| Feeder Cattle Trend: | ||
| Weight: | Steers | Heifers |
| 300 to 400 lbs. | 113 to 120 | 93 to 105 |
| 400 to 500 lbs. | 110 to 116 | 89 to 104.50 |
| 500 to 600 lbs. | 88.50 to 103.00 | 82 to 85 |
| 600 to 700 lbs. | 85.50 to 90.00 | 80 |
| 700 to 800 lbs. | 84 to 85 | 76 to 89.75 |
| 800 to 900 lbs. | 84.50 to 90.25 | 79 |
| 900 to 1000 lbs | ||
| Bred Cows: | ||
| Heifers: | ||
| 3 to 5 Year Olds: | ||
| 6 to 8 Year Olds: | ||
| Short Term: | ||
| Cow/Calf Pairs: | No Test | |
| Young: | ||
| 6 to 8 Year Olds | ||
| Baby Calves: | ||
| Date: 10/15/2009 | ||
| Head Count: 826 | ||
| Cow Trend: | Steady-$2 Higher | |
| UT/Comm Cows: | 42 to 45 | |
| Canners/Cutters: | 38.50 to 44.00 | |
| Feeding Cows: | ||
| Heiferettes: | 64.25 to 67.75 | |
| Bull Trend: Light Test | ||
| SL Bulls: | 50 | |
| Feeding Bulls: | ||
| Feeder Cattle Trend: | Steady | |
| Weight: | Steers | Heifers |
| 300 to 400 lbs. | 118 to 121.50 | 102 -112.50 |
| 400 to 500 lbs. | 113.25 to 119 | 96 to 106 |
| 500 to 600 lbs. | 95 to 97 | 85 to 88.50 |
| 600 to 700 lbs. | 94 to 98.50 | 81 to 87.75 |
| 700 to 800 lbs. | 82.50 to 88 | 82.25 |
| 800 to 900 lbs. | 78 to 79.25 | |
| 900 to 1000 lbs | ||
| Bred Cows: | ||
| Heifers: No Test | ||
| 3 to 5 Year Olds: | ||
| 6 to 8 Year Olds: | ||
| Short Term: | ||
| Cow/Calf Pairs: | No Test | |
| Young: | ||
| 6 to 8 Year Olds | ||
| Baby Calves: | ||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date: 10/1/2009 | ||
| Head Count: 422 | ||
| Cow Trend: | 1 to 2 Lower | |
| UT/Comm Cows: | 41 to 45 | |
| Canners/Cutters: | 36 to 43 | |
| Feeding Cows: | 43 to 46.50 | |
| Heiferettes: | 53 to 64 | |
| Bull Trend: | 1 to 2 Lower | |
| SL Bulls: | 42.50 to 46.50 | |
| Feeding Bulls: | 51 to 58 | |
| Feeder Cattle Trend: | Light Test | 2 to 3 Lower |
| Weight: | Steers | Heifers |
| 300 to 400 lbs. | 113 to 115.50 | 95 to 99.50 |
| 400 to 500 lbs. | 101.25 to 116.00 | 87.50 to 94.50 |
| 500 to 600 lbs. | 94.75 to 98.50 | 87 |
| 600 to 700 lbs. | 87 to 91.50 | |
| 700 to 800 lbs. | 83.50 | |
| 800 to 900 lbs. | ||
| 900 to 1000 lbs | ||
| Bred Cows: | ||
| Heifers: | ||
| 3 to 5 Year Olds: | ||
| 6 to 8 Year Olds: | ||
| Short Term: | ||
| Cow/Calf Pairs: | ||
| Young: | ||
| 6 to 8 Year Olds- | ||
| Baby Calves: | ||
| Date: 9/24/2009 | ||
| Head Count: 807 | ||
| Cow Trend: | Steady | |
| UT/Comm Cows: | 42 to 45.50 | |
| Canners/Cutters: | 38 to 45.00 | |
| Feeding Cows: | ||
| Heiferettes: | 58 to 63 | |
| Bull Trend: Steady | ||
| SL Bulls: | 46 to 49.50 | |
| Feeding Bulls: | 53 to 58 | |
| Feeder Cattle Trend: | Steady | |
| Weight: | Steers | Heifers |
| 300 to 400 lbs. | 118 to 120 | 103 to 109 |
| 400 to 500 lbs. | `109 to 115.50 | 97 to 101 |
| 500 to 600 lbs. | 103.50 to 109.25 | 93.50 to 96.00 |
| 600 to 700 lbs. | 97.75 to 98.25 | 90 to 92.50 |
| 700 to 800 lbs. | 92 to 94.50 | |
| 800 to 900 lbs. | ||
| 900 to 1000 lbs | ||
| Bred Cows: | ||
| Heifers: | 685 to 750 | |
| 3 to 5 Year Olds: | 875 | |
| 6 to 8 Year Olds: | ||
| Short Term: | 600 to 650 | |
| Cow/Calf Pairs: | No Test | |
| Young: | ||
| 6 to 8 Year Olds | ||
| Baby Calves: | ||
| Date: 9/17/2009 | ||
| Head Count: 187 | ||
| Cow Trend: | 1 to 2 Lower | |
| UT/Comm Cows: | 42 to 47 | |
| Canners/Cutters: | 38 to 46.50 | |
| Feeding Cows: | ||
| Heiferettes: | ||
| Bull Trend: 1 to 2 Lower | ||
| SL Bulls: | 43 to 48.75 | |
| Feeding Bulls: | ||
| Feeder Cattle Trend: | Light Test | |
| Weight: | Steers | Heifers |
| 300 to 400 lbs. | 108 to 113 | 93 to 96 |
| 400 to 500 lbs. | ||
| 500 to 600 lbs. | ||
| 600 to 700 lbs. | ||
| 700 to 800 lbs. | 84 to 89.50 | |
| 800 to 900 lbs. | ||
| 900 to 1000 lbs | ||
| Bred Cows: | ||
| Heifers: | ||
| 3 to 5 Year Olds: | ||
| 6 to 8 Year Olds: | ||
| Short Term: | 720 to 785 | |
| Cow/Calf Pairs: | No Test | |
| Young: | ||
| 6 to 8 Year Olds | ||
| Baby Calves: | ||
| Date: 9/10/2009 | ||
| Head Count: 362 | ||
| Cow Trend: | Steady | |
| UT/Comm Cows: | 40 to 45.50 | |
| Canners/Cutters: | 38 to 45 | |
| Feeding Cows: | ||
| Heiferettes: | ||
| Bull Trend: | Steady | |
| SL Bulls: | 48 to 51.50 | |
| Feeding Bulls: | 51 to 56 | |
| Feeder Cattle Trend: | Light Test | |
| Weight: | Steers | Heifers |
| 300 to 400 lbs. | ||
| 400 to 500 lbs. | ||
| 500 to 600 lbs. | ||
| 600 to 700 lbs. | ||
| 700 to 800 lbs. | 90 to 94 | 88 to 90 |
| 800 to 900 lbs. | 89 to 91 | 87 to 89.50 |
| 900 to 1000 lbs | ||
| Bred Cows: | ||
| Heifers: | ||
| 3 to 5 Year Olds: | ||
| 6 to 8 Year Olds: | ||
| Short Term: | ||
| Cow/Calf Pairs: | ||
| Young: | ||
| 6 to 8 Year Olds- 1075 to 1185 | ||
| Baby Calves: | ||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date: 8/6/2009 | ||
| Head Count: 107 | ||
| Cow Trend: | $1 Lower | |
| UT/Comm Cows: | 44 to 47.50 | |
| Canners/Cutters: | 40 to 45 | |
| Feeding Cows: | ||
| Heiferettes: | 58 to 61 | |
| Bull Trend: | Steady | |
| SL Bulls: | 54 to 58.50 | |
| Feeding Bulls: | 51 to 60 | |
| Feeder Cattle Trend: | Light Test | |
| Weight: | Steers | Heifers |
| 300 to 400 lbs. | ||
| 400 to 500 lbs. | ||
| 500 to 600 lbs. | ||
| 600 to 700 lbs. | 96 to 100 | 93 to 96 |
| 700 to 800 lbs. | ||
| 800 to 900 lbs. | ||
| 900 to 1000 lbs | ||
| Bred Cows: | ||
| Heifers: | ||
| 3 to 5 Year Olds: | ||
| 6 to 8 Year Olds: | ||
| Short Term: | ||
| Cow/Calf Pairs: | ||
| Young: | ||
| 6 to 8 Year Olds- | ||
| Baby Calves: | ||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Head Count: | 116 | |
| Cow Trend: | Steady | |
| UT/Comm Cows: | 47 to 52 | |
| Canners/Cutters: | 45 to 50.50 | |
| Feeding Cows: | ||
| Heiferettes: | ||
| Bull Trend: | $1 Lower | |
| SL Bulls: | 54.50 to 58.50 | |
| Feeding Bulls: | ||
| Feeder Cattle Trend: | No Test | |
| Weight: | Steers | Heifers |
| 300 to 400 lbs. | ||
| 400 to 500 lbs. | ||
| 500 to 600 lbs. | ||
| 600 to 700 lbs. | ||
| 700 to 800 lbs. | ||
| 800 to 900 lbs. | ||
| 900 to 1000 lbs | ||
| Bred Cows: | ||
| Heifers: | ||
| 3 to 5 Year Olds: | ||
| 6 to 8 Year Olds: | ||
| Short Term: | ||
| Cow/Calf Pairs: | Short Term | 700 to 925 |
| Young: | ||
| 6 to 8 Year Olds | ||
| Baby Calves: | ||
| Upcoming Events: | ||
| Date: 6/25/2009 | ||
| Head Count: 126 | ||
| Cow Trend: | $2 to $3 Higher | |
| UT/Comm Cows: | 47 to 52.50 | |
| Canners/Cutters: | 43 to 49.50 | |
| Feeding Cows: | ||
| Heiferettes: | 57 to 61.50 | |
| Bull Trend: $2 to $3 HIGHER | ||
| SL Bulls: | 57.50 to 63.00 | |
| Feeding Bulls: | 50 to 72 | |
| Feeder Cattle Trend: | ||
| Weight: | Steers | Heifers |
| 300 to 400 lbs. | ||
| 400 to 500 lbs. | ||
| 500 to 600 lbs. | ||
| 600 to 700 lbs. | ||
| 700 to 800 lbs. | ||
| 800 to 900 lbs. | ||
| 900 to 1000 lbs | ||
| Bred Cows: | ||
| Heifers: | ||
| 3 to 5 Year Olds: | ||
| 6 to 8 Year Olds: | ||
| Short Term: | ||
| Cow/Calf Pairs: | ||
| Young: | ||
| 6 to 8 Year Olds- | ||
| Baby Calves: | ||
| Upcoming Events: | ||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date: 5/14/2009 | ||
| Head Count: 416 | ||
| Cow Trend: | Steady | |
| UT/Comm Cows: | 47 to 52.50 | |
| Canners/Cutters: | 44 to 51 | |
| Feeding Cows: | 50.50 to 54.00 | |
| Heiferettes: | 65 to 72 | |
| Bull Trend: | Steady | |
| SL Bulls: | 56.00 to 64.50 | |
| Feeding Bulls: | 61 to 72 | |
| Feeder Cattle Trend: | Light Test | |
| Weight: | Steers | Heifers |
| 300 to 400 lbs. | ||
| 400 to 500 lbs. | 119 | 104 to 106 |
| 500 to 600 lbs. | 108 to 114 | |
| 600 to 700 lbs. | 91 | |
| 700 to 800 lbs. | 96.75 | |
| 800 to 900 lbs. | ||
| 900 to 1000 lbs | ||
| Bred Cows: | ||
| Heifers: | ||
| 3 to 5 Year Olds: | 860 to 925 | |
| 6 to 8 Year Olds: | 750 to 875 | |
| Short Term: | ||
| Cow/Calf Pairs: | ||
| Young: | 1250.00 | |
| 6 to 8 Year Olds- 1075 to 1185 | ST 750 TO 900 | |
| Baby Calves: | 150 to 185 | |
| Date: 4/30/2009 | ||
| Head Count: 316 | ||
| Cow Trend: | $2 Higher | |
| UT/Comm Cows: | 46 to 50.50 | |
| Canners/Cutters: | ||
| Feeding Cows: | 48 to 54 | |
| Heiferettes: | 56 to 72 | |
| Bull Trend: | Steady | |
| SL Bulls: | 55 to 61.50 | |
| Feeding Bulls: | 57 to 72 | |
| Feeder Cattle Trend: | ||
| Weight: | Steers | Heifers |
| 300 to 400 lbs. | 125 to 132 | 117 |
| 400 to 500 lbs. | 118 to 122 | 113 to 115 |
| 500 to 600 lbs. | 114 to 120 | 115 |
| 600 to 700 lbs. | 111 to 114.75 | 107.25 |
| 700 to 800 lbs. | 108 to 111 | |
| 800 to 900 lbs. | ||
| 900 to 1000 lbs | ||
| Bred Cows: | ||
| Heifers: | ||
| 3 to 5 Year Olds: | ||
| 6 to 8 Year Olds: | ||
| Short Term: | ||
| Cow/Calf Pairs: | ||
| Young: | ||
| 6 to 8 Year Olds ----$1020.00 | ST - $850.00 | |
| Baby Calves: | 185.00 | |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date: 4/2/2009 | ||
| Head Count: 116 | ||
| Cow Trend: | $2 to $3 Higher | |
| UT/Comm Cows: | 44 to 49.50 | |
| Canners/Cutters: | 42 to 49.50 | |
| Feeding Cows: | ||
| Heiferettes: | 57.50 to 59.50 | |
| Bull Trend: | ||
| SL Bulls: | 57.50 to 59.50 | |
| Feeding Bulls: | 60 to 68 | |
| Feeder Cattle Trend: | Light Test | |
| Weight: | Steers | Heifers |
| 300 to 400 lbs. | ||
| 400 to 500 lbs. | ||
| 500 to 600 lbs. | 96 | |
| 600 to 700 lbs. | ||
| 700 to 800 lbs. | 87 | |
| 800 to 900 lbs. | ||
| 900 to 1000 lbs | ||
| Bred Cows: | ||
| Heifers: | ||
| 3 to 5 Year Olds: | ||
| 6 to 8 Year Olds: | ||
| Short Term: | ||
| Cow/Calf Pairs: | No Test | |
| Young: | ||
| 6 to 8 Year Olds | ||
| Baby Calves: | 235 to 250 | |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date: 3/5/2009 | ||
| Head Count: 292 | ||
| Cow Trend: | $1 to $2 Higher | |
| UT/Comm Cows: | 38 to 43.50 | |
| Canners/Cutters: | 32 to 42 | |
| Feeding Cows: | 44 to 46.50 | |
| Heiferettes: | 57 to 63 | |
| Bull Trend: | ||
| SL Bulls: | 48 to 53.50 | |
| Feeding Bulls: | ||
| Feeder Cattle Trend: | Light Test/Steady | |
| Weight: | Steers | Heifers |
| 300 to 400 lbs. | 112 to 119.25 | |
| 400 to 500 lbs. | 96.50 to 105.50 | |
| 500 to 600 lbs. | ||
| 600 to 700 lbs. | ||
| 700 to 800 lbs. | ||
| 800 to 900 lbs. | ||
| 900 to 1000 lbs | ||
| Bred Cows: | ||
| Heifers: | ||
| 3 to 5 Year Olds: | ||
| 6 to 8 Year Olds: | ||
| Short Term: | 550 to 630 | |
| Cow/Calf Pairs: | ||
| Young: | ||
| 6 to 8 Year Olds -SHORT TERM | 550-650 | |
| Baby Calves: | 260.00 | |
LATEST & PAST CATTLE SALE REPORTS
